Stock Intelligence
Every tokenized stock on Arc Chain, with live pricing and AssetIQ scoring.
| Asset | Price | 24h | Market Cap | Volume (24h) | Holders | AssetIQ Score | Chart |
|---|---|---|---|---|---|---|---|
A AAPL Technology | $238.42 | +2.14% | $3.64T | $182.4M | 48.21K | 89 | |
T TSLA Automotive | $412.87 | -3.42% | $1.32T | $341.2M | 61.94K | 84 | |
N NVDA Semiconductors | $187.63 | +5.87% | $4.61T | $512.8M | 73.4K | 91 | |
M META Technology | $612.19 | +1.05% | $1.56T | $98.6M | 29.88K | 82 | |
A AMZN E-Commerce | $224.55 | -0.68% | $2.36T | $121.3M | 35.12K | 86 | |
M MSFT Technology | $468.91 | +0.92% | $3.48T | $87.9M | 41.21K | 90 | |
G GOOGL Technology | $198.34 | +1.73% | $2.43T | $76.5M | 27.61K | 87 | |
C COIN Financial Services | $284.76 | +7.32% | $71.8B | $156.2M | 19.4K | 67 |
