Whale Intelligence
Smart money tracker — top investors, large wallets, and institutional movements.
5
Tracked Wallets
$181.5M
Combined Value
68%
Avg Win Rate
88
Avg Wallet Score
| Wallet | Wallet Score | Portfolio Value | 30d P&L | Top Holdings | Win Rate |
|---|---|---|---|---|---|
Apex Capital 0x8f2a…3a4b | 96 | $48.2M | +18.40% | NVDATSLACOIN | 74% |
Meridian Fund 0x3c9e…9304 | 91 | $31.6M | +9.20% | AAPLMSFTGOOGL | 68% |
Unlabeled Wallet 0x1a2b…3c4d | 88 | $22.9M | +24.70% | TSLANVDA | 81% |
Northstar DAO Treasury 0x9f8e…6543 | 85 | $64.5M | +5.10% | AAPLAMZNMETAMSFT | 63% |
Lumen Digital 0x2d4e…7b9d | 79 | $14.3M | -4.30% | COINTSLA | 55% |
